Machinery for Mining and Quarrying
PRODUCTS
SPARE AND WEAR PARTS FOR MINING & QUARRIES
ALL OUR SOLUTIONS FOR MINING & QUARRIES
A range of solutions for the treatment of aggregates and transport of bulk products for mining and quarrying: belt conveyors, jaw crushers, impact crushers, vibrating screens, storage, sand treatments. European Manufacturers chosen for their value for money, reliability, and high reactivity.
A complete offer for aggregates production, recycling, manufacturing sand, mineral exploitation.
Solutions designed and manufactured for specialists with a long experience and knowledge in this domain.
Belt Conveyors Solutions
From the simplest conveyor to the entire plant, we have a solution adapted to your needs.
Manufactured in Spain for a specialist of conveyors, with 25 years experience.
Robust Structures with a galvanized finish, fully modular.
BELT CONVEYORs FOR ALL THE APPLICATIONS
Conveyors for gravel
Conveyors for connecting equipments
Fixed Conveyors for stocking material
Orientable Conveyors
Conveyor for wide distances
Solutions for feeding
Trippers
Specifical solutions
Components from
reconigzed brands
* A wide range of belts and choice of cover grades from brands Dunlop or Contitech
* Motoreductors from SEW Usocome , NORD, or SIEMENS
* Emergency stops and control mecanisms from Telemecanique,Vega, Sick..
* Cleaners and pre-cleaners FLEXCO, MARTIN
Solutions for transferring bulk material from one machine to another, or for extracting from crushers, hoppers, or stockpiles tunnels. Designed for mobile or stationary use.
VIBRANT FEEDER
belt conveyor feederS
APRON FEEDER
GRIZZLY feeder
JAW CRUSHER
Jaw Crusher Models
JC-970 | Jc-1290 | JC-1411 | JC-1613 |
---|---|---|---|
950×700 mm | 1200×900 mm | 1400×1100 mm | 1600×1250 mm |
75 Kw | 132 Kw | 200Kw | 250 Kw |
16 tons | 28 tons | 44 tons | 68 tons |
Types of Impact Crushers
IMPACT CRUSHER HORIZONTAL SHAFT
Impact Crusher Primary
Model -Power | Feeding Enter (mm) | Feeding Max(mm) | Production Max. (t/h) |
---|---|---|---|
PC-300 | 1230×1240 | 900 | 250-350 |
PC-400 | 1425×1240 | 900 | 350-450 |
PC-500 | 1635×1200 | 900 | 450-600 |
Pc-700 | 2040×1200 | 900 | 600-800 |
Impact Crushers Primary/Secondary/Tertiary
Model -Power | Feeding Enter (mm) | Feeding Max(mm) | Production Max. (t/h) |
---|---|---|---|
IC-220 | 815×880 | 650(P) 300(S) 250(T) | 200-250 180-220 180-220 |
Ic-300 | 1220×880 | 700(P) 300(S) 250(T) | 250-350 250-300 250-300 |
IC-400 | 1625×880 | 700(P) 300(S) 250(T) | 300-500 300-400 300-400 |
IC-500 | 2030×880 | 700(P) 300(S) 250(T) | 400-600 400-550 400-500 |
IMPACT CRUSHER VERTICAL SHAFT
Model – Power | Setting | Feeding Max(mm) | Production Max. (t/h) |
---|---|---|---|
VSI-850 110-200 Kw | R-R 2 R-R R-Y | 40 | 220 300 200 |
VSI-850 110-200 Kw | E-Y | 100 | 200 |
VSI-1000 200-400Kw | R-R 2 R-R R-Y | 50 | 450 600 450 |
VSI-1000 200-400Kw | E-Y | 120 | 350 |
Solutions for separate ores, rocks, and others products…by size, shape, or density.
Our offer includes inclined screens, mobile screens, special ultrafine screens, and gravity jigs.
Model | Dimensions (mm) | Power (Kw) |
---|---|---|
GS-18 | 2000×1000 | 7.6 |
GS-22 | 2000×1100 | 7.6 |
GS-36 | 3000×1200 | 14.2 |
GS-42 | 3000×1400 | 14.2 |
GS-56 | 4000×1400 | 15 |
GS-64 | 4000×1600 | 15 |
GS-80 | 4000×2000 | 15.5 |
GS-96 | 4000×2400 | 20 |
GRAVITY JIGS – DENSE MEDIUM SEPARATION
Equipment designed for dense liquid separation of minerals to be used in processing plants.
The models are manufactured for different grain size, grouped in small grain jigs, medium grain jigs, and large-grain jigs.
Model | Grain size | Production Capacity (t/h) |
---|---|---|
JIGS Small-grain | 30-20 /0.5mm | Between 100 and 600 |
JIGS Medium-grain | 70-50 /0.5mm | Between 225 and 700 |
JIGS Large-grain | 120-20 /10mm | Between 150 and 300 |
Solutions for valorizing materials smaller than 4 mm.
Rejected aggregates of your plant can be valorized and converted into a profitable final product. Depending on your needs, you will have different solutions for producing high-quality sand: superior particle shape and consistent gradation.